Latest 25 from a total of 69 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Start Bridge Tok... | 16359869 | 22 days ago | OUT | 0.00362947 ETH | 0.00000045 | ||||
| Mint Cube | 15581391 | 31 days ago | OUT | 0.00010763 ETH | 0.00000037 | ||||
| Mint Cube | 15581082 | 31 days ago | OUT | 0.00010758 ETH | 0.00000037 | ||||
| Mint Cube | 15579833 | 31 days ago | OUT | 0.00010772 ETH | 0.00000037 | ||||
| Mint Cube | 15579636 | 31 days ago | OUT | 0.00010779 ETH | 0.00000037 | ||||
| Mint Cube | 15579582 | 31 days ago | OUT | 0.00010779 ETH | 0.00000037 | ||||
| Mint Cube | 15578824 | 31 days ago | OUT | 0.00010767 ETH | 0.00000037 | ||||
| Mint Cube | 15578768 | 31 days ago | OUT | 0.00010767 ETH | 0.00000037 | ||||
| Mint Cube | 15578252 | 31 days ago | OUT | 0.00010767 ETH | 0.00000037 | ||||
| Mint Cube | 15577943 | 31 days ago | OUT | 0.00010764 ETH | 0.00000037 | ||||
| Mint Cube | 15577147 | 31 days ago | OUT | 0.00010751 ETH | 0.00000037 | ||||
| Mint Cube | 15577088 | 31 days ago | OUT | 0.00010748 ETH | 0.00000037 | ||||
| Mint Cube | 14290305 | 46 days ago | OUT | 0.0001078 ETH | 0.00000037 | ||||
| Mint Cube | 14289915 | 46 days ago | OUT | 0.00010783 ETH | 0.00000037 | ||||
| Mint Cube | 14289464 | 46 days ago | OUT | 0.00010776 ETH | 0.00000037 | ||||
| Mint Cube | 14289356 | 46 days ago | OUT | 0.00010779 ETH | 0.00000037 | ||||
| Mint Cube | 14288803 | 46 days ago | OUT | 0.00010787 ETH | 0.00000037 | ||||
| Mint Cube | 14288759 | 46 days ago | OUT | 0.00010787 ETH | 0.00000037 | ||||
| Mint Cube | 14288280 | 46 days ago | OUT | 0.00010786 ETH | 0.00000042 | ||||
| 0xf9e4bab4 | 14288246 | 46 days ago | OUT | 0 ETH | 0.00000102 | ||||
| Approve | 14288223 | 46 days ago | OUT | 0 ETH | 0.00000011 | ||||
| Mint Cube | 13774719 | 52 days ago | OUT | 0.00010669 ETH | 0.00000037 | ||||
| Mint Cube | 13338158 | 57 days ago | OUT | 0.00010539 ETH | 0.00000037 | ||||
| 0x1e59c529 | 13338112 | 57 days ago | OUT | 0.00032 ETH | 0.00000028 | ||||
| Mint Cube | 13337857 | 57 days ago | OUT | 0.00010535 ETH | 0.00000037 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$228.71
Net Worth in ETH
0.141017
Token Allocations
ETH
22.21%
BNB
11.66%
WAVAX
5.68%
Others
60.45%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 8.16% | $1,621.96 | 0.0115 | $18.66 | |
| ETH | 1.87% | $0.000005 | 923,082.8875 | $4.27 | |
| ETH | 1.61% | $0.287885 | 12.7898 | $3.68 | |
| ETH | 1.56% | $1,282.72 | 0.00278538 | $3.57 | |
| ETH | 0.99% | $1.03 | 2.2131 | $2.27 | |
| ETH | 0.74% | $0.055229 | 30.4971 | $1.68 | |
| ETH | 0.72% | $1,781.04 | 0.00093054 | $1.66 | |
| ETH | 0.50% | $0.000005 | 219,995.5373 | $1.15 | |
| ETH | 0.37% | $0.817443 | 1.0314 | $0.843 | |
| ETH | 0.28% | $0.000006 | 107,084.9215 | $0.6392 | |
| ETH | 0.15% | $0.006718 | 50.7985 | $0.3412 | |
| ETH | 0.05% | $1 | 0.119 | $0.1192 | |
| BSC | 10.01% | $602.48 | 0.038 | $22.89 | |
| BSC | 1.57% | $1,622.77 | 0.00221571 | $3.6 | |
| BSC | 1.09% | $0.036589 | 67.9946 | $2.49 | |
| BSC | 0.54% | $1.28 | 0.9679 | $1.24 | |
| BSC | 0.04% | $0.010871 | 9.4048 | $0.1022 | |
| AVAX | 5.68% | $6.46 | 2.0095 | $12.98 | |
| AVAX | 4.44% | $2,263.38 | 0.00448825 | $10.16 | |
| AVAX | 1.96% | $6.71 | 0.6673 | $4.48 | |
| AVAX | 0.48% | $0.000577 | 1,908.4811 | $1.1 | |
| AVAX | 0.10% | $12.51 | 0.0176 | $0.2204 | |
| BASE | 4.19% | $1,621.84 | 0.00590478 | $9.58 | |
| BASE | 0.83% | $0.998905 | 1.9 | $1.9 | |
| BASE | 0.70% | $0.0016 | 996.6397 | $1.59 | |
| BASE | 0.46% | $1.1 | 0.954 | $1.05 | |
| BASE | 0.40% | $0.001344 | 687.372 | $0.9235 | |
| BASE | 0.35% | $0.000012 | 67,275.7963 | $0.8012 | |
| BASE | 0.35% | $0.020973 | 37.9626 | $0.7961 | |
| BASE | 0.24% | $1.3 | 0.43 | $0.5589 | |
| BASE | 0.24% | $0.097961 | 5.6 | $0.5485 | |
| BASE | 0.23% | $0.000625 | 831.4355 | $0.5197 | |
| BASE | 0.21% | $1,747.97 | 0.00028086 | $0.4909 | |
| BASE | 0.14% | $13.79 | 0.024 | $0.3309 | |
| BASE | 0.14% | $0.419872 | 0.77 | $0.3233 | |
| BASE | 0.13% | $0.000805 | 361.3697 | $0.2907 | |
| BASE | 0.13% | $0.170559 | 1.6772 | $0.286 | |
| BASE | 0.11% | $0.003579 | 70.0229 | $0.2505 | |
| BASE | 0.08% | $0.000021 | 8,737.1386 | $0.1867 | |
| BASE | 0.08% | $0.002699 | 67.0561 | $0.1809 | |
| BASE | 0.07% | $1,618.91 | 0.0001014 | $0.1641 | |
| BASE | 0.07% | $0.000594 | 262.4887 | $0.1558 | |
| BASE | 0.06% | $0.005347 | 25.9097 | $0.1385 | |
| BASE | 0.06% | <$0.000001 | 1,279,958.659 | $0.1337 | |
| BASE | 0.06% | $13.29 | 0.01 | $0.1329 | |
| BASE | 0.05% | $0.331872 | 0.367 | $0.1217 | |
| BASE | 0.05% | $0.836379 | 0.13 | $0.1087 | |
| BASE | 0.04% | <$0.000001 | 740,000 | $0.1005 | |
| HYPEREVM | 1.44% | $55.02 | 0.0597 | $3.29 | |
| HYPEREVM | 0.91% | $0.98813 | 2.1114 | $2.09 | |
| HYPEREVM | 0.74% | $0.995656 | 1.709 | $1.7 | |
| HYPEREVM | 0.48% | $55.31 | 0.02 | $1.11 | |
| HYPEREVM | 0.46% | $61,062 | 0.0000173 | $1.06 | |
| HYPEREVM | 0.24% | $56.26 | 0.00995172 | $0.5598 | |
| HYPEREVM | 0.24% | $56.59 | 0.00988893 | $0.5596 | |
| HYPEREVM | 0.24% | $1,622.13 | 0.00033554 | $0.5442 | |
| HYPEREVM | 0.22% | $1 | 0.5 | $0.50 | |
| HYPEREVM | 0.10% | $0.025044 | 9 | $0.2253 | |
| GNO | 1.34% | $0.999667 | 3.0623 | $3.06 | |
| GNO | 1.02% | $1.15 | 2.0346 | $2.34 | |
| GNO | 1.02% | $1.15 | 2.0346 | $2.34 | |
| GNO | 0.70% | $1,618.64 | 0.00099188 | $1.61 | |
| GNO | 0.44% | $0.999883 | 1 | $0.9998 | |
| ARB | 1.19% | $0.999373 | 2.7282 | $2.73 | |
| ARB | 0.46% | $0.255477 | 4.1029 | $1.05 | |
| ARB | 0.44% | $0.999153 | 1.0005 | $0.9996 | |
| ARB | 0.44% | $0.999283 | 0.9982 | $0.9975 | |
| ARB | 0.32% | $0.992589 | 0.7458 | $0.7402 | |
| ARB | 0.30% | $1,883.53 | 0.00036511 | $0.6877 | |
| ARB | 0.29% | $1,621.96 | 0.00041354 | $0.670753 | |
| ARB | 0.25% | $1.02 | 0.555 | $0.5677 | |
| ARB | 0.19% | $0.036217 | 12 | $0.4346 | |
| ARB | 0.15% | $0.077973 | 4.4746 | $0.3489 | |
| ARB | 0.15% | $0.11617 | 2.9854 | $0.3468 | |
| ARB | 0.14% | $1,619.45 | 0.00019523 | $0.3161 | |
| ARB | 0.07% | $0.029038 | 5.7454 | $0.1668 | |
| ARB | 0.05% | $0.021191 | 5 | $0.1059 | |
| MANTLE | 1.59% | $0.072439 | 50.236 | $3.64 | |
| MANTLE | 1.00% | $0.530311 | 4.3313 | $2.3 | |
| MANTLE | 0.89% | $1,764.55 | 0.00114855 | $2.03 | |
| MANTLE | 0.77% | $1,768.85 | 0.00099433 | $1.76 | |
| MANTLE | 0.06% | $5.66 | 0.0247 | $0.14 | |
| POL | 1.93% | $0.075824 | 58.358 | $4.42 | |
| POL | 0.33% | $0.049266 | 15.4009 | $0.7587 | |
| POL | 0.25% | $0.01951 | 29.7383 | $0.5801 | |
| POL | 0.23% | $0.064347 | 8.296 | $0.5338 | |
| POL | 0.13% | $0.000023 | 13,265.286 | $0.3057 | |
| POL | 0.08% | $0.000019 | 10,000 | $0.1873 | |
| MEGAETH | 0.96% | $0.999894 | 2.1951 | $2.19 | |
| MEGAETH | 0.87% | $1,621.84 | 0.0012235 | $1.98 | |
| MEGAETH | 0.54% | $0.998702 | 1.2262 | $1.22 | |
| MEGAETH | 0.45% | $1,620.86 | 0.00064147 | $1.04 | |
| LINEA | 1.05% | $0.999659 | 2.41 | $2.41 | |
| LINEA | 0.85% | $1,621.84 | 0.0012049 | $1.95 | |
| LINEA | 0.42% | $0.000097 | 10,000.4155 | $0.9689 | |
| LINEA | 0.26% | $0.999224 | 0.5918 | $0.5913 | |
| LINEA | 0.05% | $2,415.58 | 0.0000469 | $0.1133 | |
| LINEA | 0.05% | $0.000002 | 66,047.9655 | $0.1129 | |
| LINEA | 0.05% | $0.006404 | 17.5057 | $0.1121 | |
| OPBNB | 1.65% | $583.22 | 0.00646895 | $3.77 | |
| OPBNB | 0.56% | $1.28 | 1 | $1.28 | |
| UNI | 1.20% | $1,621.96 | 0.00168544 | $2.73 | |
| UNI | 0.62% | $63.71 | 0.0222 | $1.42 | |
| UNI | 0.09% | $2.43 | 0.086 | $0.209 | |
| BLAST | 1.09% | $1,621.96 | 0.0015432 | $2.5 | |
| BLAST | 0.47% | $1 | 1.0797 | $1.08 | |
| BLAST | 0.23% | $0.000302 | 1,733.1834 | $0.5234 | |
| OP | 0.40% | $1,621.96 | 0.00056771 | $0.920806 | |
| OP | 0.33% | $0.093674 | 8.1435 | $0.7628 | |
| OP | 0.24% | $1,574.82 | 0.00035151 | $0.5535 | |
| OP | 0.23% | $0.999799 | 0.5331 | $0.5329 | |
| OP | 0.21% | $1,621.49 | 0.00030323 | $0.4916 | |
| OP | 0.20% | $1,886.92 | 0.00024679 | $0.4656 | |
| TAIKO | 1.29% | $1,621.96 | 0.00181325 | $2.94 | |
| TAIKO | 0.32% | $0.082267 | 8.8268 | $0.7261 | |
| BERA | 0.47% | $0.240152 | 4.4315 | $1.06 | |
| BERA | 0.44% | $0.998729 | 1 | $0.9987 | |
| BERA | 0.39% | $0.999351 | 0.8929 | $0.8923 | |
| BERA | 0.12% | $1.01 | 0.2747 | $0.2766 | |
| KATANA | 1.05% | $1,621.96 | 0.00147619 | $2.39 | |
| KATANA | 0.21% | $1,612.87 | 0.0003 | $0.4838 | |
| MONAD | 0.70% | $0.020842 | 77.007 | $1.6 | |
| MONAD | 0.45% | $0.020805 | 49.2347 | $1.02 | |
| MONAD | 0.08% | $0.999833 | 0.1821 | $0.1821 | |
| PLASMA | 0.90% | $0.063191 | 32.5274 | $2.06 | |
| PLASMA | 0.31% | $0.999238 | 0.718 | $0.7174 | |
| FRAXTAL | 1.12% | $1,603.69 | 0.00160245 | $2.57 | |
| FRAXTAL | 0.09% | $0.27097 | 0.7368 | $0.1996 | |
| FRAXTAL | <0.01% | $0.271907 | 0.00160435 | $0.000436 | |
| SEI | 0.50% | $0.046759 | 24.241 | $1.13 | |
| SEI | 0.44% | $0.999852 | 0.9998 | $0.9996 | |
| SEI | 0.09% | $0.037307 | 5.6253 | $0.2098 | |
| SEI | 0.07% | $0.999238 | 0.1704 | $0.1702 | |
| APE | 1.00% | $0.116373 | 19.6282 | $2.28 | |
| SONIC | 0.67% | $0.999826 | 1.5315 | $1.53 | |
| SONIC | 0.16% | $0.03065 | 11.8139 | $0.362101 | |
| SONIC | 0.06% | $0.000424 | 350.6683 | $0.1486 | |
| ABSTRACT | 0.60% | $1,622.77 | 0.00085122 | $1.38 | |
| ABSTRACT | 0.21% | $0.999224 | 0.491 | $0.4906 | |
| CELO | 0.50% | $0.999721 | 1.1408 | $1.14 | |
| CELO | 0.15% | $0.999232 | 0.3379 | $0.3376 | |
| CELO | 0.11% | $0.057745 | 4.4804 | $0.25872 | |
| CELO | 0.04% | $0.000338 | 297.9721 | $0.1008 | |
| WORLD | 0.65% | $1,621.96 | 0.00092235 | $1.5 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.