Latest 14 from a total of 14 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Bridge ETH To | 16898454 | 14 days ago | OUT | 1.678 ETH | 0.00000041 | ||||
| Swap With Magpie... | 14749326 | 38 days ago | OUT | 0 ETH | 0.0000019 | ||||
| Swap With Magpie... | 14749287 | 38 days ago | OUT | 0 ETH | 0.00000359 | ||||
| Swap With Magpie... | 14749261 | 38 days ago | OUT | 0 ETH | 0.00000433 | ||||
| Swap With Magpie... | 14749232 | 38 days ago | OUT | 0 ETH | 0.00000723 | ||||
| Approve | 14749205 | 38 days ago | OUT | 0 ETH | 0.00000014 | ||||
| 0xb510391f | 7940067 | 117 days ago | OUT | 0.0002 ETH | 0.00000016 | ||||
| Mint Signed | 7939983 | 117 days ago | OUT | 0.03 ETH | 0.00000029 | ||||
| Transfer* | 7939951 | 117 days ago | IN | 0.03357629 ETH | 0.00000006 | ||||
| Transfer | 6355268 | 136 days ago | OUT | 0.00001 ETH | 0.00000006 | ||||
| Transfer | 6355020 | 136 days ago | IN | 0.000078 ETH | 0.00000006 | ||||
| Transfer | 6354500 | 136 days ago | IN | 0.000078 ETH | 0.00000006 | ||||
| Transfer | 6354147 | 136 days ago | IN | 0.000078 ETH | 0.00000006 | ||||
| Transfer | 5669486 | 143 days ago | OUT | 0.00095 ETH | 0.00000006 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$330,641.29
Net Worth in ETH
198.313193
Token Allocations
LIQUIDETH
36.18%
CMETH
34.50%
MNT
10.96%
Others
18.36%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 36.18% | $2,477.38 | 48.2919 | $119,637.43 | |
| ETH | 34.50% | $1,824 | 62.5399 | $114,072.83 | |
| ETH | 5.01% | $1,679.54 | 9.8599 | $16,560.06 | |
| ETH | 2.26% | $1.48 | 5,058.2642 | $7,486.23 | |
| ETH | 1.85% | $1,832.47 | 3.3303 | $6,102.64 | |
| ETH | 1.73% | $1.31 | 4,360.0093 | $5,711.61 | |
| ETH | 0.51% | $0.19979 | 8,425.5119 | $1,683.33 | |
| ETH | 0.40% | $0.015795 | 84,612.2178 | $1,336.48 | |
| ETH | 0.09% | $0.025736 | 11,775.5503 | $303.05 | |
| ETH | 0.05% | $0.012609 | 12,885.0822 | $162.47 | |
| ETH | 0.04% | $1,667.57 | 0.0796 | $132.71 | |
| ETH | 0.03% | $175.02 | 0.567 | $99.24 | |
| ETH | 0.03% | $0.010867 | 7,609.965 | $82.7 | |
| ETH | <0.01% | $0.00564 | 5,012.0233 | $28.27 | |
| ETH | <0.01% | $0.000821 | 30,007.9474 | $24.63 | |
| ETH | <0.01% | $0.041904 | 535.946 | $22.46 | |
| ETH | <0.01% | $0.358203 | 59.1091 | $21.17 | |
| ETH | <0.01% | $1.71 | 8.6799 | $14.84 | |
| ETH | <0.01% | $0.013285 | 1,000 | $13.29 | |
| ETH | <0.01% | $0.117352 | 83.2989 | $9.78 | |
| ETH | <0.01% | $1.01 | 5.5703 | $5.6 | |
| ETH | <0.01% | $0.001772 | 2,633.9993 | $4.67 | |
| ETH | <0.01% | $1,667.14 | 0.00056175 | $0.9365 | |
| ETH | <0.01% | $1 | 0.7 | $0.7006 | |
| ETH | <0.01% | $0.998848 | 0.7008 | $0.6999 | |
| ETH | <0.01% | $0.000045 | 8,000 | $0.3595 | |
| ETH | <0.01% | $0.017686 | 16 | $0.2829 | |
| ETH | <0.01% | $0.999776 | 0.2567 | $0.2566 | |
| ETH | <0.01% | $0.999289 | 0.1861 | $0.1859 | |
| ETH | <0.01% | $0.000522 | 330 | $0.1722 | |
| ETH | <0.01% | $1.01 | 0.132 | $0.1326 | |
| ETH | <0.01% | $0.999255 | 0.1289 | $0.1288 | |
| ETH | <0.01% | $0.00005 | 2,500 | $0.1249 | |
| MANTLE | 10.96% | $0.546882 | 66,266.8891 | $36,240.16 | |
| MANTLE | 0.07% | $0.002738 | 85,882.592 | $235.13 | |
| APE | 3.43% | $0.124207 | 91,323.1394 | $11,342.94 | |
| LINEA | 1.98% | $0.002507 | 2,609,130.2786 | $6,542.05 | |
| LINEA | <0.01% | $0.000082 | 153,646.3261 | $12.65 | |
| LINEA | <0.01% | $0.01049 | 981.5313 | $10.3 | |
| LINEA | <0.01% | $1,667.57 | 0.00080062 | $1.34 | |
| MEGAETH | 0.14% | $0.050448 | 9,223.038 | $465.28 | |
| MEGAETH | <0.01% | $1,667.27 | 0.0008542 | $1.42 | |
| TAIKO | 0.11% | $0.087599 | 4,236.9333 | $371.15 | |
| TAIKO | <0.01% | $1,667.27 | 0.00756677 | $12.62 | |
| HYPEREVM | 0.10% | $62.88 | 5.2667 | $331.19 | |
| HYPEREVM | <0.01% | $1,674.91 | 0.00576104 | $9.65 | |
| HYPEREVM | <0.01% | $64.43 | 0.00862636 | $0.5557 | |
| HYPEREVM | <0.01% | $0.999905 | 0.2426 | $0.2426 | |
| HYPEREVM | <0.01% | $64.28 | 0.00198406 | $0.1275 | |
| OP | 0.08% | $0.01288 | 21,702.06 | $279.53 | |
| OP | <0.01% | $0.096969 | 168.0722 | $16.3 | |
| OP | <0.01% | $1,667.6 | 0.00074536 | $1.24 | |
| ARB | 0.06% | $0.890692 | 236.1234 | $210.31 | |
| ARB | <0.01% | $0.000206 | 115,553.4871 | $23.82 | |
| ARB | <0.01% | $0.000419 | 8,509.9703 | $3.56 | |
| ARB | <0.01% | $1.26 | 2.1161 | $2.67 | |
| ARB | <0.01% | $1,666.8 | 0.00151789 | $2.53 | |
| ARB | <0.01% | $0.136596 | 8.059 | $1.1 | |
| ARB | <0.01% | $0.999096 | 0.6919 | $0.6913 | |
| ARB | <0.01% | $0.08218 | 7.3236 | $0.6018 | |
| ARB | <0.01% | $0.000528 | 744.7394 | $0.3932 | |
| SEI | 0.07% | $0.049711 | 4,600 | $228.67 | |
| GNO | 0.06% | $0.999535 | 208 | $207.9 | |
| GNO | <0.01% | $0.999661 | 0.4047 | $0.404546 | |
| POL | 0.04% | $0.079495 | 1,505.302 | $119.66 | |
| POL | <0.01% | $0.079282 | 38.7043 | $3.07 | |
| POL | <0.01% | $0.998889 | 0.652 | $0.6512 | |
| POL | <0.01% | <$0.000001 | 2,672,062.587 | $0.4905 | |
| BASE | 0.03% | $1.71 | 51.6569 | $88.33 | |
| BASE | <0.01% | <$0.000001 | 1,478,875,123 | $7.84 | |
| BASE | <0.01% | $1,667.18 | 0.00408286 | $6.81 | |
| BASE | <0.01% | $0.008261 | 629.0599 | $5.2 | |
| BASE | <0.01% | $0.000748 | 3,958.2839 | $2.96 | |
| BASE | <0.01% | $0.004279 | 433.8401 | $1.86 | |
| BASE | <0.01% | $0.000369 | 4,380.9266 | $1.61 | |
| BASE | <0.01% | $0.008492 | 155.1343 | $1.32 | |
| BASE | <0.01% | $0.003247 | 324.59 | $1.05 | |
| BASE | <0.01% | $0.000148 | 3,057.9025 | $0.4537 | |
| BASE | <0.01% | $1,667.77 | 0.00012281 | $0.2048 | |
| BASE | <0.01% | $0.000037 | 5,046.4611 | $0.1859 | |
| BASE | <0.01% | $0.001511 | 120 | $0.1813 | |
| AVAX | 0.03% | $6.69 | 14.1178 | $94.41 | |
| AVAX | <0.01% | $6.68 | 0.148 | $0.9881 | |
| AVAX | <0.01% | $0.999484 | 0.5373 | $0.5369 | |
| MONAD | 0.03% | $0.021821 | 4,003.0387 | $87.35 | |
| SONIC | 0.01% | $0.029814 | 1,627.9333 | $48.53 | |
| SONIC | <0.01% | $0.010073 | 1,655.1779 | $16.67 | |
| SONIC | <0.01% | $0.999622 | 0.6455 | $0.6452 | |
| BERA | <0.01% | $4,175.51 | 0.00720075 | $30.07 | |
| BERA | <0.01% | $0.24101 | 2.9562 | $0.712482 | |
| UNI | <0.01% | $0.890266 | 18.6051 | $16.56 | |
| UNI | <0.01% | $1,666.8 | 0.00019176 | $0.319623 | |
| BLAST | <0.01% | $1,666.79 | 0.00410017 | $6.83 | |
| BLAST | <0.01% | $0.000318 | 12,490.1941 | $3.98 | |
| BLAST | <0.01% | $0.000152 | 7,083.2898 | $1.08 | |
| BLAST | <0.01% | $0.000476 | 751.3039 | $0.3575 | |
| BSC | <0.01% | $595.11 | 0.0165 | $9.84 | |
| BSC | <0.01% | <$0.000001 | 804,828 | $0.1472 | |
| OPBNB | <0.01% | $595.08 | 0.00294045 | $1.75 | |
| STABLE | <0.01% | $0.999176 | 1.5999 | $1.6 | |
| FRAXTAL | <0.01% | $0.288578 | 2.0802 | $0.600301 | |
| ABSTRACT | <0.01% | $1,666.45 | 0.00018742 | $0.3123 | |
| WORLD | <0.01% | $1,667.61 | 0.00004478 | $0.074668 | |
| PLASMA | <0.01% | $0.069423 | 0.1584 | $0.010997 | |
| KATANA | <0.01% | $1,667.48 | 0.00000626 | $0.010442 | |
| GLMR | <0.01% | $0.009282 | 0.8185 | $0.007597 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.